Database Output Report by Manish Musk 😎
1. Student Table (SELECT * FROM Student)
| Roll |
Name |
Class |
Address |
DOB |
Phone |
| 1 | Manish | 12 | Jalpaiguri | 2007-05-12 | 7365927604 |
| 2 | Rik | 12 | Siliguri | 2007-08-20 | 9876543211 |
| 3 | Sounak | 12 | Coochbehar | 2007-11-15 | 9876543212 |
| 4 | Mita | 12 | Alipurduar | 2007-02-10 | 9876543213 |
| 5 | Suman | 10 | Malda | 2003-09-25 | 9876543214 |
| 6 | Rahul | 12 | Jalpaiguri | 2007-01-30 | 9876543215 |
| 7 | Mukul | 11 | Siliguri | 2005-07-18 | 9876543216 |
| 8 | Anita | 12 | Raiganj | 2007-12-05 | 9876543217 |
| 9 | Monika | 9 | Balurghat | 2006-06-22 | 9876543218 |
| 10 | Rohan | 12 | Islampur | 2007-03-14 | 9876543219 |
2. Students Marks Table (SELECT * FROM Students_Marks)
| Roll |
Class |
Subject |
Marks |
| 1 | 12 | Computer | 95 |
| 2 | 12 | Bengali | 82 |
| 3 | 12 | English | 79 |
| 4 | 12 | Computer | 55 |
| 5 | 10 | English | 88 |
| 6 | 12 | Math | 45 |
| 7 | 11 | Computer | 80 |
| 8 | 12 | English | 52 |
| 9 | 9 | Computer | 89 |
| 10 | 12 | English | 48 |
3. Student with Updated Address
| Roll |
Name |
Class |
Address |
DOB |
Phone |
| 1 | Manish | 12 | New Jalpaiguri | 2007-05-12 | 7365927604 |
4. Student with Updated Marks
| Roll |
Class |
Subject |
Marks |
| 3 | 12 | English | 80 |
5. Students from Class 12
| Roll |
Name |
Class |
Address |
DOB |
Phone |
| 1 | Manish | 12 | Jalpaiguri | 2007-05-12 | 7365927604 |
| 2 | Rik | 12 | Siliguri | 2007-08-20 | 9876543211 |
| 3 | Sounak | 12 | Coochbehar | 2007-11-15 | 9876543212 |
| 4 | Mita | 12 | Alipurduar | 2007-02-10 | 9876543213 |
| 6 | Rahul | 12 | Jalpaiguri | 2007-01-30 | 9876543215 |
| 8 | Anita | 12 | Raiganj | 2007-12-05 | 9876543217 |
| 10 | Rohan | 12 | Islampur | 2007-03-14 | 9876543219 |
6. Students those DOB > 2005-12-31
| Roll |
Name |
Class |
Address |
DOB |
Phone |
| 1 | Manish | 12 | Jalpaiguri | 2007-05-12 | 7365927604 |
| 2 | Rik | 12 | Siliguri | 2007-08-20 | 9876543211 |
| 3 | Sounak | 12 | Coochbehar | 2007-11-15 | 9876543212 |
| 4 | Mita | 12 | Alipurduar | 2007-02-10 | 9876543213 |
| 5 | Suman | 10 | Malda | 2003-09-25 | 9876543214 |
| 6 | Rahul | 12 | Jalpaiguri | 2007-01-30 | 9876543215 |
| 8 | Anita | 12 | Raiganj | 2007-12-05 | 9876543217 |
| 9 | Monika | 9 | Balurghat | 2006-06-22 | 9876543218 |
| 10 | Rohan | 12 | Islampur | 2007-03-14 | 9876543219 |
7. Students with Marks >50
| Roll |
Name |
Subject |
Marks |
| 1 | Manish | Computer | 95 |
| 2 | Rik | Bengali | 82 |
| 3 | Sounak | English | 80 |
| 4 | Mita | Computer | 55 |
| 5 | Suman | English | 88 |
| 7 | Mukul | Computer | 80 |
| 8 | Anita | English | 52 |
| 9 | Monika | Computer | 89 |
8. Students Name Starts with "M"
| Name |
Roll |
Address |
| Manish | 1 | New Jalpaiguri |
| Mita | 4 | Alipurduar |
| Mukul | 7 | Siliguri |
| Monika | 9 | Balurghat |
9. Student Highest Marks in Computer
| Roll |
Name |
Subject |
Marks |
| 1 | Manish | Computer | 95 |
10. Highest Marks in English